top of page
Competition Results
COMPETITION RESULTS ARE UPLOADED MONDAY MORNINGS
SCHOOL | LEVEL | CATEGORY | CLASS | DISTRICT | GRAND TOTAL | COMP |
|---|---|---|---|---|---|---|
Skyline High School | Varsity | Dance | 4A | 2 | 274 | @ Eastlake 2/7/26 |
Eastlake High School | Varsity | Dance | 4A | 2 | 270.9 | @ Eastlake 2/7/26 |
Moses Lake High School | Varsity | Dance | 4A | 5 | 262.2 | @ Eastlake 2/7/26 |
Skyline High School | Varsity | Pom | 4A | 2 | 261.9 | @ Lakes 1/17/26 |
Henry M. Jackson High School | Varsity | Hip Hop | 4A | 1 | 255 | @ Eastlake 2/7/26 |
Kentridge High School | Varsity | Pom | 4A | 3 | 252.3 | @ Eastlake 2/7/26 |
Skyline High School | Varsity | Pom | 4A | 2 | 250.9 | @ Eastlake 2/7/26 |
Skyline High School | Varsity | Hip Hop | 4A | 2 | 249.9 | @ Lakes 1/17/26 |
Gig Harbor High School | Varsity | Pom | 3A | 3 | 248.4 | @ Lakes 1/17/26 |
Bonney Lake High School | Varsity | Kick | 4A | 3 | 248.1 | @ Lakes 1/17/26 |
Eastlake High School | Varsity | Pom | 4A | 2 | 246.4 | @ Eastlake 2/7/26 |
Redmond High School | Varsity | Hip Hop | 4A | 2 | 245.3 | @ Lakes 1/17/26 |
Woodland High School | Varsity | Hip Hop | 2A | 4 | 245.2 | @ Eastlake 2/7/26 |
Moses Lake High School | Varsity | Pom | 4A | 5 | 244.3 | @ Eastlake 2/7/26 |
Bellevue High School | Varsity | Kick | 3A | 2 | 244.2 | @ Eastlake 2/7/26 |
Skyline High School | Varsity | Hip Hop | 4A | 2 | 243.5 | @ Eastlake 2/7/26 |
Woodland High School | Varsity | Hip Hop | 2A | 4 | 243.5 | @ Lakes 1/17/26 |
Woodland High School | Varsity | Pom | 2A | 4 | 243.4 | @ Lakes 1/17/26 |
Liberty High School (Issaquah) | Varsity | Military | 3A | 2 | 242 | @ Eastlake 2/7/26 |
Skyline High School | JV | Pom | 4A | 2 | 241.6 | @ Eastlake 2/7/26 |
Glacier Peak High School | Varsity | Hip Hop | 4A | 1 | 241.4 | @ Eastlake 2/7/26 |
Kentridge High School | JV | Dance | 4A | 3 | 239.7 | @ Eastlake 2/7/26 |
Lake Washington High School | Varsity | Military | 4A | 2 | 235.4 | @ Eastlake 2/7/26 |
Interlake High School | Varsity | Military | 3A | 2 | 234 | @ Eastlake 2/7/26 |
Lake Washington High School | JV | Pom | 4A | 2 | 233.4 | @ Eastlake 2/7/26 |
Kentridge High School | Varsity | Kick | 4A | 3 | 233.2 | @ Eastlake 2/7/26 |
Liberty High School (Issaquah) | Varsity | Kick | 3A | 2 | 232.6 | @ Eastlake 2/7/26 |
Skyline High School | JV | Pom | 4A | 2 | 232.5 | @ Lakes 1/17/26 |
Bonney Lake High School | Varsity | Military | 4A | 3 | 230.7 | @ Lakes 1/17/26 |
Bellingham High School | Varsity | Military | 2A | 1 | 227.8 | @ Lakes 1/17/26 |
Newport High School (Bellevue) | Varsity | Military | 4A | 2 | 227.7 | @ Lakes 1/17/26 |
Meridian-Mattson Middle School | ML | Hip Hop | ML | na | 226.5 | @ Lakes 1/17/26 |
Bellevue High School | Varsity | Kick | 3A | 2 | 225.4 | @ Lakes 1/17/26 |
Meridian-Mattson Middle School | ML | Dance | ML | na | 224 | @ Lakes 1/17/26 |
Shorewood High School | Varsity | Prop | 3A | 1 | 219.9 | @ Eastlake 2/7/26 |
Northwood Middle School, Renton | ML | Hip Hop | ML | na | 219.3 | @ Lakes 1/17/26 |
Meridian-Mattson Middle School | ML | Pom | ML | na | 218.7 | @ Lakes 1/17/26 |
Kentridge High School | JV | Hip Hop | 4A | 3 | 216.5 | @ Eastlake 2/7/26 |
Newport High School (Bellevue) | JV | Pom | 4A | 2 | 209.3 | @ Lakes 1/17/26 |
Ballard High School | Varsity | Dance | 3A | 2 | 203.5 | @ Lakes 1/17/26 |
Newport High School (Bellevue) | JV | Pom | 4A | 2 | 201.3 | @ Eastlake 2/7/26 |
Puyallup High School | Varsity | Dance | 4A | 3 | 200.9 | @ Lakes 1/17/26 |
Yelm High School | JV | Pom | 4A | 3 | 199.8 | @ Lakes 1/17/26 |
Bellingham High School | Varsity | Kick | 2A | 1 | 192.8 | @ Lakes 1/17/26 |
Sehome High School | JV | Kick | 2A | 1 | 192.5 | @ Eastlake 2/7/26 |
Sammamish High School | JV | Hip Hop | 3A | 2 | 184.8 | @ Lakes 1/17/26 |
Yelm High School | JV | Hip Hop | 4A | 3 | 184.7 | @ Lakes 1/17/26 |
Monroe High School | Varsity | Dance | 3A | 1 | 169.7 | @ Lakes 1/17/26 |
Sumner / Bonney Lake Middle School | ML | Dance | ML | na | 154.4 | @ Lakes 1/17/26 |
Page 1 of 1
bottom of page
